Diagnostic Fees
Standard Hardware Services
| Service | Fee | Policy |
|---|---|---|
| Basic Diagnostic (No-power, blue screen, etc) | $50.00 | Non-refundable fee covers hardware testing and software logs. 100% of this fee is applied to the final labor cost if you choose to repair. |
| Component Replacement (PSU, GPU, RAM) | $100.00 + Parts | Applied to final labor. Covers physical installation and driver verification. Client is responsible for the cost of the replacement hardware. |
| Advanced Repair (Liquid damage, etc) | $150.00 + Parts | Non-refundable fee due to the complexity of deep-cleaning or board-level inspection. Applied to the final labor if a repair is possible. |
| OS Reinstall & Driver Optimization | $100.00 Flat Fee | Flat fee covers clean OS installation, latest security patches, and essential driver updates. |
General Labor Terms
-
Standard Labor: All services are billed at $125.00/hour with a one-hour minimum charge regardless of the time required to complete the fix.
-
Emergency/Rush Service: Priority repairs or after-hours service are billed at $250.00/hour with a one-hour minimum charge.
-
Exclusions: Labor rates cover technical expertise only. These fees do not apply toward the cost of hardware parts, software licenses, or shipping.
-
Payment: Diagnostics fees are applied to labor only; emergency and standard hourly minimums are non-refundable.
Custom Computer Builds
| Service | Fee | Policy |
|---|---|---|
| Workstation | $50.00+ Parts | Non-refundable deposit applied to final build labor. Includes basic thermal testing and OS optimization |
| Gaming PC | $75.00+ Parts | Non-refundable deposit applied to final build labor. Includes component overclocking stability checks and cable management. |
| Enthusiast (Hardline Liquid Cooling, etc) | $150.00 + Parts | Non-refundable deposit applied to final build labor. Covers loop design, pressure testing, and 24-hour leak monitoring. |
| Compatibility Audit | $75.00 Flat Fee | Flat fee for professional review of client-provided parts. Does not apply toward build labor; ensures hardware physical and power compatibility. |
| Part Sourcing | Varies Per Job | Non-refundable fee for logistics, inventory hunting, and procurement at best market value. Does not apply toward build labor. |
General Labor Terms
-
Standard Labor: All services are billed at $125.00/hour with a one-hour minimum charge regardless of the time required to complete the fix.
-
Emergency/Rush Service: Priority repairs or after-hours service are billed at $250.00/hour with a one-hour minimum charge.
-
Exclusions: Labor rates cover technical expertise only. These fees do not apply toward the cost of hardware parts, software licenses, or shipping.
-
Payment: Diagnostics fees are applied to labor only; emergency and standard hourly minimums are non-refundable.
Cybersecurity & Systems Hardening
| Service | Price | Policy |
|---|---|---|
| Personal Privacy Hardening (1 User) | $75.00 | Includes 1 device; basic OS lockdown, browser hardening, and 2FA setup. Hardware repairs extra. |
| Small Business Network Audit | $250+ | Full vulnerability scan of up to 5 endpoints. Includes a written risk report and remediation roadmap. |
| Incident Response (Post-Hack Recovery, etc) | $300 | $200/hr | $300 base covers immediate triage and containment (first hour). All subsequent recovery labor billed hourly. |
| Monthly Security Retainer | $0 (Waived) | Starting at $400/mo | Diagnostic fee waived. Covers 24/7 monitoring, monthly patch management, and 2 hours of priority support. |
General Labor Terms
-
Standard Labor: All services are billed at $125.00/hour with a one-hour minimum charge regardless of the time required to complete the fix.
-
Emergency/Rush Service: Priority repairs or after-hours service are billed at $250.00/hour with a one-hour minimum charge.
-
Exclusions: Labor rates cover technical expertise only. These fees do not apply toward the cost of hardware parts, software licenses, or shipping.
-
Payment: Diagnostics fees are applied to labor only; emergency and standard hourly minimums are non-refundable.
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.